![]() |
| Please call
for additional opportunities Not Listed Here Toll Free: 1-888-844-7237 Updated: 05/14/2008 |
State |
Facility Type |
Location |
Licensed |
Asking Price |
Type |
Additional |
| MD | School Supply Store | Southern MD | N/A | $340,000 | Business Only | ! CLICK HERE ! |
| MD | Parent/Child Play Center | Howard Co | 90+ | $395,000 | Business Only | ! CLICK HERE ! |
| MD | Childcare/Preschool | Prince Georges Co. | 74 | $8,000/mo | Lease Space | ! CLICK HERE ! |
| MD | Childcare/Preschool | Anne Arundel Co. | 40+ | $450,000 | Business Only | !! SOLD !! |
| MD | Childcare/Preschool | Baltimore Co. | 85+ | $750,000 | Bus w/ Real Estate | ! CLICK HERE ! |
| MD | Childcare/Preschool | Baltimore Co. | 90+ | $295,000 | Business w/RE Option |
|
| MD | Leased Childcare Bldg Real Estate Sale Only | Prince Georges Co. | 50+ | $750,000 | Real Estate Only | ! CLICK HERE ! |
| NJ | Childcare/ Preschool | Mercer Co. | 70+ | $ 650,000 | Business w/RE |
|
| NJ | Childcare/Preschool | Camden Co. | 120+ | $3,300,000 | Business w/RE |
|
| NJ | Childcare/ Preschool | Gloucester Co. | 90+ | $ 695,000 | Business w/RE | Call for Details! |
| NJ | Childcare/Preschool | Morris Co. | 60+ | $695,000 | Bus w/ Real Estate | ! Under Contract ! |
| NJ | Childcare/ Preschool | Union Co. | 100+ | $ 1,500,000 | Business Only | ! CLICK HERE ! |
| NJ | Childcare/ Preschool | Cape May Co. | 50+ | $ 190,000 | Business Only | ! Under Contract ! |
| NJ | Childcare/Preschool | Hunterton Co. | 40+ | $450,000 | Business w/RE | Call for Details! |
| NJ | Childcare/ Preschool | Middlesex Co. | 60+ | $315,000 | Business Only |
|
| NJ | Child Activity Center | Mercer Co | N/A | $39,000 | Business Only | Call for Details! |
| VA | Childcare/Preschool | Chatham/Danville | 75+ | $395,000 | Bus w/ Real Estate | ! CLICK HERE ! |
| VA | Childcare/Preschool | Prince William Co. | 140+ | $ 1,500,000 | Bus w/ Real Estate | !! SOLD !! |
| VA | Childcare/Preschool | Prince William Co. | 95+ | $380,000 | Business Only | !! SOLD !! |
| VA | Childcare/Preschool | Virginia Beach | 120+ | $ 850,000 | Business w/RE |
|
| VA | Childcare/Preschool | Frederick Co. | 40+ | $350,000 | Bus w/ Real Estate |
|
| VA | Childcare/Preschool | Newport News | 100+ | $ 850,000 | Business w/RE |
|
![]() |
© 1999 - 2008 New Generation Realty &
Investments, Inc. All Rights Reserved |