![]() |
| Please call
for additional opportunities Not Listed Here Toll Free: 1-888-844-7237 Updated: 2/22/2010 |
State |
Facility Type |
Location |
Licensed |
Asking Price |
Type |
Additional |
| FL | Accredited Preschool | FL, Panhandle | 200+ | $578,000 | Business Only | ! CLICK HERE ! |
| FL | Childcare/Preschool | Brevard Co. | 85+ | $650,000 | Business w/ RE | Call for Details! |
| NC | Childcare/Preschool | Iredell Co. | 150+ | $310,000 | Business Only | Call for Details! |
| MD | Franchise Preschool | Prince Georges Co. | 110+ | $299,000 | Business Only | Call for Details! |
| MD | Childcare/Preschool | Baltimore Co. | 85+ | $750,000 | Bus w/ Real Estate | Call for Details! |
| MD | Childcare/Preschool | Calvert Co. | 55+ | $230,000 | Business Only | ! CLICK HERE ! |
| MD | Childcare/Preschool | Baltimore Co. | 45+ | $175,000 | Business Only | ! CLICK HERE ! |
| MD | Childcare/Preschool | Howard Co. | 55+ | $250,000 | Business Only | ! CLICK HERE ! |
| MD | Childcare/Preschool | Calvert Co. | 100+ | $1,175,000 | Bus w/ Real Estate | ! CLICK HERE ! |
| MD | Childcare Building | Prince Georges Co. | 100+ | $760,000 | Real Estate Only | SOLD ! |
| VA | Childcare/Preschool | Powatan Co. | 100+ | $ 350,000 | Business Only | Call for Details! |
| VA | Childcare/Preschool | Roanoke, VA | 100+ | $ 650,000 | Business w/RE | Call for Details! |
| VA | Childcare/Preschool | Prince William Co. | 70+ | $590,000 | Bus w/ Real Estate | ! Under Contract ! |
| VA | Real Estate Investment | Alexandria, VA | 100+ | $ 1,439,475 / 8% Cap | Real Estate Only/ NNN | ! Under Contract ! |
| VA | Childcare/Preschool | Prince William Co. | 100+ | $ 195,000 | Business Only | Call for Details! |
| VA | Preschool/Kindergarten | Prince William Co. | 200+ | $ 675,000 | Business Only | ! CLICK HERE ! |
| VA | Childcare/Preschool | Spotsylvania Co. | 200+ | $ 495,000 | Business Only | Call for Details! |
| NJ | Childcare/Preschool | Monmouth Co. | 95+ | $ 550,000 | Business Only | ! Under Contract ! |
| NJ | Childcare/ Preschool | Atlantic Co. | 100+ | $ 475,000 | Business Only | SOLD ! |
| NJ | Childcare/Preschool | Somerset Co. | 90+ | $ 149,000 | Business Only | SOLD ! |
| NJ | Childcare/Preschool | Morris Co | 95+ | $1,600,000 | Bus w/Real Estate | Call for Details! |
| NJ | Childcare/Preschool | Middlesex Co | 55+ | $450,000 | Bus w/Real Estate | ! Under Contract ! |
![]() |
© 1999 - 2010 New Generation Realty &
Investments, Inc. All Rights Reserved |