![]() |
| Please call
for additional opportunities Not Listed Here Toll Free: 1-888-844-7237 Updated: 1/27/2012 |
| State | Facility Type | Location | Licensed Capacity | Asking Price | Ownership | Additional Info |
| NC | Childcare/Preschool | Wilson Co. | 125+ | $925,000 | Bus w/ Real Estate | Call for Details |
| NC | Childcare/Preschool | Gaston Co. | 190+ | $2,900,000 | Bus w/ Real Estate | Call for Details |
| NC | Childcare/Preschool | Wake Co. | 190+ | $2,350,000 | Bus w/ Real Estate |
|
| MD | Childcare/Preschool | Howard Co. | 80+ | $310,000 | Business Only | SOLD |
| MD | Freestanding Building | Prince Georges Co. | 4,000 Sqft | $1,300,000 (2.93 acres) | Real Estate Only | Call for Details |
| MD | Childcare/Preschool | Charles Co. | 80+ | $165,000 | Business Only | ! CLICK HERE ! |
| MD | Childcare/Preschool | Anne Arundel Co. | 90+ | $675,000 | Business Only | SOLD |
| MD | Franchise Preschool | Queen Anne's Co. | 100+ | $1,350,000 | Bus w/ Real Estate | SOLD |
| MD | Childcare/Preschool | Calvert Co. | 100+ | $850,000 | Bus w/ Real Estate | ! CLICK HERE ! |
| MD | Franchise Preschool | Harford Co. | 100+ | $1,700,000 | Bus w/ Real Estate | ! CLICK HERE ! |
| MD | LEASE SPACE | Rockville MD | 11k sqft | TBD | Lease Space Only | Call for Details |
| MD | Freestanding Building | Prince Georges Co. | 2,853 Sqft | $679,000 (2.00 acres) | Real Estate Only | Call for Details |
| VA | LEASE SPACE | Alexandria, VA | 16K+ sqft | $180,000 / Yr / NNN | Lease Space Only | Call for Details |
| VA | Childcare/Preschool | Spotsylvania, VA | 70+ | $ 130,000 | Business Only | ! CLICK HERE ! |
| VA | Childcare/Preschool | Prince William Co. | 200+ | $ 450,000 | Business Only | ! CLICK HERE ! |
| VA | Childcare/Preschool | Northern VA | 300+ | $ 2,800,000 | Bus w/ Real Estate | SOLD |
| NJ | Childcare/Preschool | Somerset Co. | 90+ | $ 149,000 | Business Only | SOLD |
| NJ | Childcare/Preschool | Morris Co | 95+ | $1,495,000 | Bus w/Real Estate | SOLD |
| NJ | Childcare/Preschool | Middlesex Co | 55+ | $450,000 | Bus w/Real Estate | SOLD |
![]() |
© 1999 - 2011 New Generation Realty &
Investments, Inc. All Rights Reserved |