![]() |
| Please call
for additional opportunities Not Listed Here Toll Free: 1-888-844-7237 |
| State | Facility Type | Location | Licensed Capacity | Asking Price | Ownership | Additional Info |
| PA | Franchise Preschool | Bucks Co. | 100+ | $690,000 | Business Only | ! CLICK HERE ! |
| NC | Childcare/Preschool | Wake Co. | 190+ | $100,000 | Business Only | Call for Details |
| NC | Childcare/Preschool | Wake Co. | 200+ | $2,000,000 | Bus w/ Real Estate | Call for Details |
| MD | Freestanding Building | Prince Georges Co. | 4,000 Sqft | $1,200,000 (2.93 acres) | Real Estate Only | SOLD |
| MD | Childcare/Preschool | Montgomery Co. | 70+ | $450,000 | Business Only | SOLD |
| MD | Childcare/Preschool | Anne Arundel Co. | 100+ | $450,000 | Business Only | Call for Details |
| MD | Childcare/Preschool | Calvert Co. | 100+ | $850,000 | Bus w/ Real Estate | SOLD |
| MD | Franchise Preschool | Harford Co. | 100+ | $200,000 | Business Only | ! CLICK HERE ! |
| MD | Childcare/Preschool | Carroll Co | 90+ | $995,000 | Bus w/Real Estate | Call for Details |
| MD | Freestanding Building | Prince Georges Co. | 8,200 Sqft | $1,400,000 | Real Estate Only | Call for Details |
| MD | Preschool/Kindergarten | St. Marys Co. | 9,100 Sqft | $665,000 | Business Only |
|
| VA | Montessori School | Fairfax Co. | 25+ | $ 125,000 | Business Only | Under Contract! |
| NJ | Childcare/Preschool | Essex Co | 80+ | $1,700,000 | Bus w/Real Estate | SOLD |
![]() |
© 1999 - 2013 New Generation Realty &
Investments, Inc. All Rights Reserved |