![]() |
| Please call
for additional opportunities Not Listed Here Toll Free: 1-888-844-7237 Updated: 9/2/2010 |
State |
Facility Type |
Location |
Licensed |
Asking Price |
Type |
Additional |
| FL | Accredited Preschool | FL, Panhandle | 200+ | $578,000 | Business Only | ! CLICK HERE ! |
| FL | Childcare/Preschool | Brevard Co. | 85+ | $650,000 | Business w/ RE | Call for Details! |
| NC | Childcare/Preschool | Meck Co. | 7,000 sqft | Lease Space Only | Call for Details! | |
| MD | Franchise Preschool | Prince Georges Co. | 110+ | $299,000 | Business Only | SOLD ! |
| MD | Childcare/Preschool | Baltimore Co. | 85+ | $750,000 | Bus w/ Real Estate | ! Under Contract ! |
| MD | Childcare/Preschool | Calvert Co. | 55+ | $230,000 | Business Only | ! CLICK HERE ! |
| MD | Childcare/Preschool | Baltimore Co. | 45+ | $125,000 | Business Only | ! CLICK HERE ! |
| MD | Franchise Preschool | Queen Anne's Co. | 100+ | $1,350,000 | Bus w/ Real Estate | ! CLICK HERE ! |
| MD | Childcare/Preschool | Calvert Co. | 100+ | $950,000 | Bus w/ Real Estate | ! CLICK HERE ! |
| MD | Childcare Building | Prince Georges Co. | 100+ | $760,000 | Real Estate Only | SOLD ! |
| MD | Franchise Preschool | Harford Co. | 100+ | $1,700,000 | Bus w/ Real Estate | ! CLICK HERE ! |
| VA | Childcare/Preschool | Roanoke, VA | 100+ | $ 650,000 | Business w/RE | Call for Details! |
| VA | Childcare/Preschool | Prince William Co. | 70+ | $590,000 | Bus w/ Real Estate | SOLD ! |
| VA | Real Estate Investment | Alexandria, VA | 100+ | $ 1,439,475 / 8% Cap | Real Estate Only/ NNN | SOLD ! |
| VA | Childcare/Preschool | Prince William Co. | 100+ | $ 195,000 | Business Only | Call for Details! |
| VA | Preschool/Kindergarten | Prince William Co. | 200+ | $ 675,000 | Business Only | ! CLICK HERE ! |
| VA | Childcare/Preschool | Spotsylvania Co. | 200+ | $ 495,000 | Business Only | ! CLICK HERE ! |
| NJ | Childcare/Preschool | Monmouth Co. | 95+ | $ 650,000 | Business Only | SOLD ! |
| NJ | Childcare/Preschool | Somerset Co. | 90+ | $ 149,000 | Business Only | SOLD ! |
| NJ | Childcare/Preschool | Morris Co | 95+ | $1,495,000 | Bus w/Real Estate | Call for Details! |
| NJ | Childcare/Preschool | Middlesex Co | 55+ | $450,000 | Bus w/Real Estate | SOLD ! |
| NJ | Childcare/Preschool | Passaic Co | 55+ | $140,000 | Business Only | ! Under Contract ! |
![]() |
© 1999 - 2010 New Generation Realty &
Investments, Inc. All Rights Reserved |